Developer's Platform
What we do
To create a business pricing structure for Managed Services and IT Consulting under Citadel Cloud Management in Nigeria, we’ll address the core offerings: AI, Blockchain, Gaming, and Developer (Mobile & Web) services. This structure will include:
- Service Categories
We’ll break the offerings into two tiers:
- Managed Services (Ongoing support, hosting, monitoring, maintenance)
- IT Consulting & Implementation (Project-based, solution design, training)
- Pricing Tiers Structure
Service Tier | Description | Price (₦) | Price (USD) |
Starter | For startups or MVPs | ₦150,000/month | ~$100 |
Growth | For scaling businesses needing more features | ₦400,000/month | ~$260 |
Enterprise | Full-stack support for large companies | ₦1,200,000/month | ~$780 |
Consulting (Per Project) | Expert advisory, training, or implementation | ₦500,000 – ₦5,000,000 | ~$325 – $3,250 |
All pricing excludes VAT and can be tailored based on SLA.
- Detailed Service Modules
- Artificial Intelligence (AI) Services
Sub-Service | Description | Monthly Fee (₦) | Project Fee (₦) |
AI Strategy & Roadmap | Planning and business alignment | ₦200,000 | ₦800,000 |
Machine Learning Model Hosting | Deploy + monitor models | ₦250,000 | N/A |
NLP Chatbot Integration | Custom chatbot for business | ₦300,000 | ₦1,200,000 |
AI DevOps (MLOps) Support | CI/CD for ML pipelines | ₦400,000 | ₦1,500,000 |
- Blockchain Services
Sub-Service | Description | Monthly Fee (₦) | Project Fee (₦) |
Blockchain App Development | DApps, smart contracts | ₦350,000 | ₦2,000,000 |
Wallet & Payment Gateway Integration | Crypto wallets + APIs | ₦300,000 | ₦1,500,000 |
NFT Marketplace Setup | NFT minting & trading | ₦400,000 | ₦2,500,000 |
Blockchain Node Hosting | Secure node management | ₦250,000 | N/A |
- Gaming Services
Sub-Service | Description | Monthly Fee (₦) | Project Fee (₦) |
Game Backend Hosting | Scalable game infra | ₦350,000 | N/A |
Game Dev Consulting | Unity/Unreal tech support | ₦300,000 | ₦1,200,000 |
Multiplayer Server Management | Lag-free architecture | ₦400,000 | ₦2,000,000 |
In-App Purchase & Monetization Setup | Game store integration | ₦200,000 | ₦1,000,000 |
- Developer Services (Mobile & Web)
Sub-Service | Description | Monthly Fee (₦) | Project Fee (₦) |
Web App Hosting + Monitoring | With uptime & performance alerts | ₦150,000 | N/A |
Mobile App Dev Support | Android/iOS development | ₦300,000 | ₦1,500,000 |
DevOps + CI/CD Setup | GitLab, Jenkins, GitHub Actions | ₦250,000 | ₦1,000,000 |
UI/UX Design & Testing | Figma, usability, A/B testing | ₦200,000 | ₦800,000 |
- Add-on Services
Service | Price (₦) | Notes |
SLA (24/7 Support) | ₦150,000 extra/month | Priority response |
Cloud Cost Optimization | ₦250,000 | Azure, AWS, GCP |
Migration Support | ₦200,000 – ₦1,000,000 | App/data migration |
- Delivery Model
- Billing Frequency: Monthly Retainer or Project Milestone
- Mode: Remote-first, On-site (optional, surcharge applicable)
- Currency: Quoted in Naira with USD equivalent for foreign clients
- Payment Methods: Bank Transfer, USD Wire, Paystack/Flutterwave, Crypto (optional)
- Sample Bundle Packages
Package | Services Included | Price (₦) |
AI Starter | Chatbot, Model Hosting | ₦400,000/month |
Blockchain Pro | Smart Contract + Wallet | ₦600,000/month |
GameDev Pro | Backend + Multiplayer Infra | ₦750,000/month |
DevOps Suite | CI/CD + Hosting + Monitoring | ₦500,000/month |
- Summary Recommendations
- Use value-based pricing for enterprise clients.
- Include SLA-based support in packages to justify premium.
- Offer 3–6 month retainers for better revenue stability.
- Provide combo discounts (e.g. AI + DevOps bundle).
- List all services in a rate card PDF and present tailored proposals.
Would you like a branded PDF rate card or Excel pricing calculator for Citadel Cloud Management?